Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Standard | 1112 | Bolton | Alex Collins | 1.0 | 1.0 | (4.0) | 6.0 | 2.0 |
2nd | Master | 1071 | Bolton | Andy Flitcroft | 2.0 | (5.0) | 1.0 | 8.0 | 3.0 |
3rd | Master | 1125 | Bolton | Mark Platt | (4.0) | 2.0 | 2.0 | 8.0 | 4.0 |
4th | Masters | 1220 | Bolton | Michael Critchley | (5.0) | 3.0 | 3.0 | 11.0 | 6.0 |
5th | Master | 1127 | Bartley SC | Mike Gibson | 3.0 | 4.0 | (5.0) | 12.0 | 7.0 |
6th | Master | 1184 | Bartley SC | Garry Butterfield | 6.0 | 6.0 | (7.0) | 19.0 | 12.0 |
7th | Masters | 1035 | Bolton | Ian Moodie | (9.0) | 8.0 | 6.0 | 23.0 | 14.0 |
8th | Master | 1254 | Girton SC | Tony Bleasdale | (14.0) | 7.0 | 10.0 | 31.0 | 17.0 |
9th | Master | 1068 | Bolton | Frank McMullen | 8.0 | (11.0) | 9.0 | 28.0 | 17.0 |
10th | Standard | 709 | Bolton | David Bartholomew | 10.0 | (14.0) | 8.0 | 32.0 | 18.0 |
11th | Veteran | 1200 | Elton | David Scott | 7.0 | (13.0) | 13.0 | 33.0 | 20.0 |
12th | Veteran | 479 | Bolton | Roger Prince | 11.0 | 10.0 | (12.0) | 33.0 | 21.0 |
13th | Master | 1167 | Bartley | Stuart Stephen | 13.0 | 9.0 | (18.0) | 40.0 | 22.0 |
14th | Master | 1178 | Bolton | Jeff Robinson | (16.0) | 12.0 | 11.0 | 39.0 | 23.0 |
15th | Standard | 525 | Bolton | Jasper Meij | (15.0) | 15.0 | 15.0 | 45.0 | 30.0 |
16th | Master | 1041 | Bolton | Chris Caton | (19.0) | 18.0 | 14.0 | 51.0 | 32.0 |
17th | Standard | 519 | Bolton | Kevin Band | (21.0) | 17.0 | 16.0 | 54.0 | 33.0 |
18th | Master | 1106 | Bolton | Ian Thomson | 12.0 | (22.0 DNC) | 22.0 DNC | 56.0 | 34.0 |
19th | Veteran | 1022 | Bolton | Don Appleton | 18.0 | 16.0 | (22.0 DNC) | 56.0 | 34.0 |
20th | Master | 1094 | Bolton | Graham Kershaw | 17.0 | (20.0) | 17.0 | 54.0 | 34.0 |
21st | Standard | 1180 | Bartley | David Stephen | (20.0) | 19.0 | 19.0 | 58.0 | 38.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com